The Print Biz - the ultimate site for photo gifts via image transfer, product personalisation, promotional personalisation and clothing.
My Cart
  0 items
Navigation
Account Sign-In
Username: 
Password: 
Register With Us 
Search
Categories
BPMA
Cards Accepted
Merchant Account by SecureTrading
 
 
High Performance Copolymer
 
HIGH PERFORMANCE COPOLYMER
Prices From: £5.50
   
Breaking Strain lb:
 
Colour:
 

Spool Size: 

Quantity: 
 

 

GAMMA High Performance Copolymer Line provides the maximum combination of strength, tenacity, castability, and sensitivity. The built-in suppleness and sensitivity characteristics allow for a more natural presentation for both bait and lures while the fighting capability allows more and bigger fish to be landed. Casting comparison tests confirm that GAMMA high performance line casts smoother and up to 50% further than other leading brands. Whether you fish competitions or just for recreation, your time on the water is too valuable to be compromised by your line’s performance. Choose GAMMA’s competition grade high performance line and start catching more fish!

PLEASE NOTE THE PONY SPOOLS ARE NOT AVAILABLE IN 25+ BREAKING STRAIN

Pony Spools     
Int'l SizeDiameterBreak StrengthLength
.15 mm.006" / 0.15 mm2 lb 120 yds / 110 M
.20 mm.008" / 0.20 mm4 lb 120 yds / 110 M
.25 mm.010" / 0.25 mm6 lb 120 yds / 110 M
.28 mm.011" / 0.28 mm8 lb 120 yds / 110 M
.30 mm.012" / 0.30 mm10 lb 120 yds / 110 M
.33 mm.013" / 0.33 mm12 lb 120 yds / 110 M
.36 mm.014" / 0.36 mm14 lb 120 yds / 110 M
.38 mm.015" / 0.38 mm17 lb 120 yds / 110 M
.43 mm.017" / 0.43 mm20 lb 120 yds / 110 M
     
Filler Spools     
Int'l SizeDiameterBreak StrengthLength
.15 mm.006" / 0.15 mm2 lb 330 yds / 300 M
.20 mm.008" / 0.20 mm4 lb 330 yds / 300 M
.25 mm.010" / 0.25 mm6 lb 330 yds / 300 M
.28 mm.011" / 0.28 mm8 lb 330 yds / 300 M
.30 mm.012" / 0.30 mm10 lb 300 yds / 275 M
.33 mm.013" / 0.33 mm12 lb 300 yds / 275 M
.36 mm.014" / 0.36 mm14 lb 300 yds / 275 M
.38 mm.015" / 0.38 mm17 lb 300 yds / 275 M
.43 mm.017" / 0.43 mm20 lb 275 yds / 250 M
.48 mm.019" / 0.48 mm25 lb 275 yds / 250 M
.53 mm.021" / 0.53 mm30 lb 220 yds / 200 M
.61 mm.024" / 0.61 mm40 lb 175 yds / 160 M
     
Quarter lb Spool   
Int'l SizeDiameterBreak StrengthLength
.15 mm.006" / 0.15 mm2 lb 1093 yds / 1000 M
.20 mm.008" / 0.20 mm4 lb 1093 yds / 1000 M
.25 mm.010" / 0.25 mm6 lb 1093 yds / 1000 M
.28 mm.011" / 0.28 mm8 lb 1093 yds / 1000 M
.30 mm.012" / 0.30 mm10 lb 1006 yds / 920 M
.33 mm.013" / 0.33 mm12 lb 1006 yds / 920 M
.36 mm.014" / 0.36 mm14 lb 1006 yds / 920 M
.38 mm.015" / 0.38 mm17 lb 930 yds / 850 M
.43 mm.017" / 0.43 mm20 lb 743 yds / 680 M
.48 mm.019" / 0.48 mm25 lb 601 yds / 550 M
.53 mm.021" / 0.53 mm30 lb 503 yds / 460 M
.61 mm.024" / 0.61 mm40 lb 382 yds / 350 M

 
Return